<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Advisor Recruiters &#187; Financial Advisors</title>
	<atom:link href="http://www.willis-consulting.com/tag/financial-advisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willis-consulting.com</link>
	<description>Recruitment Firm for Financial Advisor Jobs</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Securities America Financial Advisors &#8212; Will They Jump Ship?</title>
		<link>http://www.willis-consulting.com/securities-america-financial-advisors-will-they-jump-ship/</link>
		<comments>http://www.willis-consulting.com/securities-america-financial-advisors-will-they-jump-ship/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:51:57 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/securities-america-financial-advisors-will-they-jump-ship/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/securities-america-financial-advisors-will-they-jump-ship/">Securities America Financial Advisors &#8212; Will They Jump Ship?</a></p><p>Since last April, Securities America has shed close to 100 financial advisors, and has been bought out by Ladenburg Thalmann Financial Services for $150 million. So, will the remaining advisors remain loyal or jump ship? Well, it appears that Securities America is making an effort to keep its advisor force on board, especially those with [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/securities-america-financial-advisors-will-they-jump-ship/">Securities America Financial Advisors &#8212; Will They Jump Ship?</a></p><p>Since last April, <b>Securities America</b> has shed close to 100 financial advisors, and has been bought out by <b>Ladenburg Thalmann Financial Services </b>for $150 million.</p>
<p>So, will the remaining advisors remain loyal or jump ship?</p>
<p>Well, it appears that Securities America is making an effort to keep its advisor force on board, especially those with practices that are run on fee-based models. </p>
<p>Deals are being negotiated and some competitive retention bonuses are being offered to advisors based on production, profitability and business growth, a spokesman for the company has reported.*</p>
<p>Administrative fees charged to brokers have been dropped from a 20 basis point fee to 10. Whether or not these efforts to keep advisors on board remains to be seen. </p>
<p>Many of them are in a “holding pattern” looking to see how Ladenburg Thalmann’s investment banking and capital markets businesses will affect their work…independent advisors don’t want to be told what to sell. </p>
<p>I hear Securities America is hosting town hall-styled teleconferences to answer financial advisors’ questions, but I’m banking on more advisors looking for a new home.</p>
<p>*<u>OnWallStreet</u>, August 18, Donna Mitchell, “Securities America Sweetens Retention Packages Following Sale” </p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/securities-america-financial-advisors-will-they-jump-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing FINRA &#8211; The Tradeoff</title>
		<link>http://www.willis-consulting.com/facing-finra-the-tradeoff/</link>
		<comments>http://www.willis-consulting.com/facing-finra-the-tradeoff/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:56:00 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[FINRA]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[finance careers]]></category>
		<category><![CDATA[Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/facing-finra-the-tradeoff/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/facing-finra-the-tradeoff/">Facing FINRA &#8211; The Tradeoff</a></p><p>There has been a “rumble” since January when the SEC announced that FINRA would soon be regulating RIA’s and fiduciary standards would apply to broker-dealers. Most of the RIA’s seem pleased about a uniform standard of conduct, but cautionary about the prospect of oversight by FINRA. Currently under regulation by the SEC, if their assets [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/facing-finra-the-tradeoff/">Facing FINRA &#8211; The Tradeoff</a></p><p>There has been a “rumble” since January when the SEC announced that FINRA would soon be regulating RIA’s and fiduciary standards would apply to broker-dealers. </p>
<p>Most of the RIA’s seem pleased about a uniform standard of conduct, but cautionary about the prospect of oversight by FINRA. Currently under regulation by the SEC, if their assets top $25 million, they fear an over regulatory burden (endless rules and paperwork), and would prefer a self-regulatory organization (SRO) and this may just happen. The battle will go to Congress. </p>
<p>For an in depth look at the pros and cons, see the link below, “The Tradeoff” by Larry Light for <u>Financial Planning.</u></p>
<p>http://www.financial-planning.com/fp_issues/2011_3/the-tradeoff-2671696-1.html</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/facing-finra-the-tradeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulate America from the Coming Financial Storm</title>
		<link>http://www.willis-consulting.com/insulate-america-from-the-coming-financial-storm/</link>
		<comments>http://www.willis-consulting.com/insulate-america-from-the-coming-financial-storm/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:04:00 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial advisor job opportunities]]></category>
		<category><![CDATA[Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/insulate-america-from-the-coming-financial-storm/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/insulate-america-from-the-coming-financial-storm/">Insulate America from the Coming Financial Storm</a></p><p>The continuing devaluation of Chinese currency is bound to have large-scale effects on the American consumer. As our economy has shifted towards a service-based one, we have outsourced almost all production to China, Japan, Taiwan, and Latin American countries. As most of the developed world experiences typical inflation, China&#8217;s economic policy in recent years has [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/insulate-america-from-the-coming-financial-storm/">Insulate America from the Coming Financial Storm</a></p><p>The continuing devaluation of Chinese currency is bound to have large-scale effects on the American consumer. </p>
<p>As our economy has shifted towards a service-based one, we have outsourced almost all production to China, Japan, Taiwan, and Latin American countries. As most of the developed world experiences typical inflation, China&#8217;s economic policy in recent years has been to keep their currency artificially low in order to force basement-bottom prices on goods exported to America. </p>
<p>So far, this arrangement has been functioning. However, sooner rather than later the Chinese economy will force it to accurately represent its currency. This will skyrocket the prices on goods manufactured in China. </p>
<p>As a result, Americans and American communities should focus on supporting local markets and production sources in order to insulate themselves from the coming storm. Farmer&#8217;s markets, and for production goods American-made items will help our economy weather what is sure to be a trying time for much of the world.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/insulate-america-from-the-coming-financial-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Net Worth Clients Still Wary of Economic Future</title>
		<link>http://www.willis-consulting.com/high-net-worth-clients-still-wary-of-economic-future/</link>
		<comments>http://www.willis-consulting.com/high-net-worth-clients-still-wary-of-economic-future/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:01:23 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial advisor recruiters]]></category>
		<category><![CDATA[Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/high-net-worth-clients-still-wary-of-economic-future/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/high-net-worth-clients-still-wary-of-economic-future/">High Net Worth Clients Still Wary of Economic Future</a></p><p>Although, high net worth clients say they are recovering their losses from recent years, they are still concerned about their financial future. After the recent election, investors feel the economy is looking brighter, but there is still cause for concern. There are many questions unanswered regarding regulations facing the financial securities industry that will affect [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/high-net-worth-clients-still-wary-of-economic-future/">High Net Worth Clients Still Wary of Economic Future</a></p><p>Although, high net worth clients say they are recovering their losses from recent years, they are still concerned about their financial future. After the recent election, investors feel the economy is looking brighter, but there is still cause for concern. There are many questions unanswered regarding regulations facing the financial securities industry that will affect most advisors.</p>
<p>A positive note is most clients are happy with their current financial advisors. They have managed to ride out the downturn with their advisors without jumping ship and are happier for it. This year, the rebounding of the financial markets has helped investors regain some of their losses.</p>
<p>Investors may still be conservative with purchases and investments, but they remain confident the economy will continue to rebound.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/high-net-worth-clients-still-wary-of-economic-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes to Financial Advisor Registration</title>
		<link>http://www.willis-consulting.com/changes-to-financial-advisor-registration/</link>
		<comments>http://www.willis-consulting.com/changes-to-financial-advisor-registration/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:38:56 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[financial advisor job opportunities]]></category>
		<category><![CDATA[financial advisor registration]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/?p=1270</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/changes-to-financial-advisor-registration/">Changes to Financial Advisor Registration</a></p><p>The Dodd-Frank Wall Street Reform and Consumer Protection Act was signed in July by President Obama. This will require most financial advisors who have up to $100 Million in assets under management to register through the state instead of the SEC. Previously, advisors only had to register with the state if they had less than [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/changes-to-financial-advisor-registration/">Changes to Financial Advisor Registration</a></p><p>The Dodd-Frank Wall Street Reform and Consumer Protection Act was signed in July by President Obama. This will require most financial advisors who have up to $100 Million in assets under management to register through the state instead of the SEC. Previously, advisors only had to register with the state if they had less than $30 Million in assets under management. The process of registering through the state is more time consuming and complex than registering with the SEC.</p>
<p>This will not affect advisors who 1) “act as advisors to an investment company registered under the Investment Company Act of 1940; 2) act as advisors to a company that has elected to be a business development company pursuant to Section 54 of the Investment Company Act of 1940 and has not withdrawn the election; 3) would be required to register with 15 or more states”, according to Scott Gottleib, President, U.S. Compliance Consultants, LLC.</p>
<p>If you are already registered with the SEC and are under $100 million in assets under management, do not withdraw from SEC registration before you receive your state registration. Once you remove your SEC registration, you will not be registered with any jurisdiction.</p>
<p>Having to register through the state can be frustrating because state regulators have no time constraint. Be prepared to wait more than the 45 days the SEC is confined to for registration. The average length of state registration could take from 60 to 90 days.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/changes-to-financial-advisor-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Looking for Younger Financial Advisors</title>
		<link>http://www.willis-consulting.com/baby-boomers-looking-for-younger-financial-advisors/</link>
		<comments>http://www.willis-consulting.com/baby-boomers-looking-for-younger-financial-advisors/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:39:42 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Advisor Job Recruits]]></category>
		<category><![CDATA[Financial Recruiting Industry]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[finacial advisor job recruiters]]></category>
		<category><![CDATA[Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/?p=1179</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/baby-boomers-looking-for-younger-financial-advisors/">Baby Boomers Looking for Younger Financial Advisors</a></p><p>Baby boomer financial advisors are looking for younger advisors to mold and eventually have them take over their book of business. They are finding that younger advisors are scarce compared to how many baby boomers there are these days. The industry is having a difficult time trying to recruit younger advisors to make up for [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/baby-boomers-looking-for-younger-financial-advisors/">Baby Boomers Looking for Younger Financial Advisors</a></p><p><div class="simplePullQuote"> a larger broker-dealer needs to add 2,000 to 3,000 financial advisors just to keep pace.</div> Baby boomer financial advisors are looking for younger advisors to mold and eventually have them take over their book of business. They are finding that younger advisors are scarce compared to how many baby boomers there are these days. The industry is having a difficult time trying to recruit younger advisors to make up for the retirement of older professionals.</p>
<p>According to a new report from <a rel="nofollow" href="http://www.investmentnews.com/article/20100812/FREE/100819962" target="_blank">Cerulli Associates, Inc</a>,</p>
<blockquote><p>“…the average age of an advisor is 49, although it may be even older since the firm analyzed predominantly fee-based advisors – a group that tends to be younger.”</p></blockquote>
<p>Many big firms are trying to set up more training programs to entice younger finance professionals to join the business. This will help keep accounts from leaving the firm when older advisors decide to retire. According to the Cerulli report, “a number of financial firms have launched training programs, but the report showed that a larger broker-dealer needs to add 2,000 to 3,000 financial advisors ‘just to keep pace’.”</p>
<p>Financial firms have a lot of work to do and quickly to even attempt to replace its older advisors. There is plenty of room for younger advisors to acquire a baby boomer’s book of business.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/baby-boomers-looking-for-younger-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisors: Plenty of Clients Won&#8217;t Hit Retirement Targets</title>
		<link>http://www.willis-consulting.com/financial-advisors-plenty-of-clients-wont-hit-retirement-targets/</link>
		<comments>http://www.willis-consulting.com/financial-advisors-plenty-of-clients-wont-hit-retirement-targets/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:30:14 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement goals]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/financial-advisors-plenty-of-clients-wont-hit-retirement-targets/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/financial-advisors-plenty-of-clients-wont-hit-retirement-targets/">Financial Advisors: Plenty of Clients Won&#8217;t Hit Retirement Targets</a></p><p>With the downturn of the economy and markets these past few years coupled with the longer life expectancy, many clients are not going to reach their retirement goals. According to Hilary Johnson’s article in Investment News, financial advisors are re-allocating funds for their clients to a more aggressive model to help their clients reach their [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/financial-advisors-plenty-of-clients-wont-hit-retirement-targets/">Financial Advisors: Plenty of Clients Won&#8217;t Hit Retirement Targets</a></p><p>With the downturn of the economy and markets these past few years coupled with the longer life expectancy, many clients are not going to reach their retirement goals.</p>
<p>According to <a href="http://www.investmentnews.com/article/20100614/FREE/100619958">Hilary Johnson’s article</a> in <i>Investment News</i>, financial advisors are re-allocating funds for their clients to a more aggressive model to help their clients reach their retirement goals.&#160; Is this best decision considering how volatile the markets still are?&#160; </p>
<p>Or should advisors encourage their clients to set a realistic goal about their financial <i>needs</i> instead of their financial <i>wants </i>until it has been achieved?</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/financial-advisors-plenty-of-clients-wont-hit-retirement-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee Based Financial Advisors Turn to &#8220;Tactical Management&#8221; In Volatile Markets</title>
		<link>http://www.willis-consulting.com/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/</link>
		<comments>http://www.willis-consulting.com/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[financial advisor careers]]></category>
		<category><![CDATA[Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/02/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/">Fee Based Financial Advisors Turn to &#8220;Tactical Management&#8221; In Volatile Markets</a></p><p>&#160; An interesting survey by Jefferson National cited that about 50% of 750 fee-based advisors interviewed said they are turning to a “tactical management” strategy, while 68% are feeling pressure to revise their asset management strategy from the traditional “buy-and-hold” strategy. Only 34% said their clients are more confident with the traditional buy-and-hold. So, how’s [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/">Fee Based Financial Advisors Turn to &#8220;Tactical Management&#8221; In Volatile Markets</a></p><p>&#160;</p>
<p>An interesting survey by <u>Jefferson National</u> cited that about 50% of 750 fee-based advisors interviewed said they are turning to a “tactical management” strategy, while 68% are feeling pressure to revise their asset management strategy from the traditional “buy-and-hold” strategy. Only 34% said their clients are more confident with the traditional buy-and-hold.</p>
<p>So, how’s it work and why in a volatile market climate?</p>
<p>The feeling is that the markets will continue to show volatility until a solid market recovery is more evident and the tactical strategy is designed to allow rebalancing the percent of assets held in various categories, therefore taking advantage of certain situations in the market as they occur.</p>
<p>It’s definitely an active strategy since financial advisor managers return to the original asset mix when the desired short term profit is achieved. </p>
<p>Looks like this current trend will keep the fee-based advisors “on their toes” and more alert for ever changing market trends; I’ll tell you one thing…they are going to have to be more “connecting” with their clients than in the past.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defecting Financial Advisors Beware</title>
		<link>http://www.willis-consulting.com/defecting-financial-advisors-beware/</link>
		<comments>http://www.willis-consulting.com/defecting-financial-advisors-beware/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[financial advisor recruiters]]></category>
		<category><![CDATA[Financial Advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2009/11/defecting-financial-advisors-beware/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/defecting-financial-advisors-beware/">Defecting Financial Advisors Beware</a></p><p><img align="left" hspace="5" width="150" height="150" src="http://www.willis-consulting.com/wp-content/uploads/2009/11/istock-000004812893xsmall-150x150.jpg" class="alignleft wp-post-image tfe" alt="iStock_000004812893XSmall" title="iStock_000004812893XSmall" />Those wirehouse firms where defecting financial advisors have been fleeing from are coming after you…and FINRA is backing them! Over the past year, firms have been aggressively trying to collect departing advisors’ “loans” &#8211; you know, that upfront cash they recruited you with based on your trailing 12 month production. (There was that fine print [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/defecting-financial-advisors-beware/">Defecting Financial Advisors Beware</a></p><p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="iStock_000004812893XSmall" border="0" alt="iStock_000004812893XSmall" align="left" src="http://www.willis-consulting.com/wp-content/uploads/2009/11/istock-000004812893xsmall.jpg" width="240" height="159" /> Those wirehouse firms where defecting financial advisors have been fleeing from are coming after you…and FINRA is backing them!</p>
<p>Over the past year, firms have been aggressively trying to collect departing advisors’ “loans” &#8211; you know, that upfront cash they recruited you with based on your trailing 12 month production. (There was that fine print clause that the advisor must repay the money if they left the firm before a certain amount of time.)</p>
<p>OnWallStreet.com:</p>
<blockquote><p>Over the past year, firms have been getting noticeably tougher in ensuring they collect the departing advisors&#8217; loans. Often times, financial advisors are under the misconception that a member firm will accept a 50% repayment of a promissory note. In reality, member firms are aggressively pursuing payment of the entire principal amount-and then some.</p>
<p>Most promissory notes contain a provision permitting the firm to recoup all interest, costs and attorneys&#8217; fees spent in the collection of the promissory note, and many FINRA arbitration panels will enforce these payments as well.</p>
</blockquote>
<p>So, if you are one of those who left before “his time was served,” expect to hear from FINRA, who has set in place some new procedures to speed up the hearing of these cases.</p>
<p>So, if any of this applies to you…READ ON…<a href="http://www.onwallstreet.com/ows_issues/2009_11/its-payback-time-on-promissory-notes-2664362-1.html">It&#8217;s Payback Time on Promissory Notes</a>.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/defecting-financial-advisors-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Growth In Financial Advisor / Wealth Management Demand</title>
		<link>http://www.willis-consulting.com/financial-advisorwealth-management-demand/</link>
		<comments>http://www.willis-consulting.com/financial-advisorwealth-management-demand/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[financial advisor recruiter]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2009/02/sudden-growth-in-financial-advisorwealth-management-demand/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/financial-advisorwealth-management-demand/">Sudden Growth In Financial Advisor / Wealth Management Demand</a></p><p><img align="left" hspace="5" width="150" height="150" src="http://www.willis-consulting.com/wp-content/uploads/2009/02/image4-150x150.png" class="alignleft wp-post-image tfe" alt="financial advisor recruiters" title="" />&#160; What do clients want from their financial advisors in this market turmoil? Well, what I am hearing is that financial advisors’ phones are ringing off the hooks and that they are actually returning client calls…what do they want and what do they say? It sounds like most advisors these days are using a “planning” [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/financial-advisorwealth-management-demand/">Sudden Growth In Financial Advisor / Wealth Management Demand</a></p><p>&nbsp;</p>
<p><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" src="http://www.willis-consulting.com/wp-content/uploads/2009/02/image4.png" border="0" alt="financial advisor recruiters" width="244" height="209" align="left" /> What do clients want from their financial advisors in this market turmoil?</p>
<p>Well, what I am hearing is that financial advisors’ phones are ringing off the hooks and that they are actually returning client calls…what do they want and what do they say?</p>
<p>It sounds like most advisors these days are using a “planning” based approach with their clients. Investors are realizing they cannot manage money on their own anymore. They are eager for a plan and direction &#8211; good news for wealth management advisors and teams.</p>
<p>They want to talk; they want to hear their advisors talk about their own personal situations; they want empathy and they want to know they are not alone in this mess.</p>
<p>Among other things, they’re looking at accumulation of assets versus distribution and decumulation; good financial advisors are asking the tough questions and forcing their clients to look at their spending habits. (The “quick and easy” fee/commission days are long gone, my friends!)</p>
<p>Today’s investors want safety with some yield and some hope that their “upside down” plans for retirement won’t be in vain! And THAT is a tall order!</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/financial-advisorwealth-management-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

