<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Advisor Recruiters &#187; financial advisor headhunters</title>
	<atom:link href="http://www.willis-consulting.com/tag/financial-advisor-headhunters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willis-consulting.com</link>
	<description>Recruitment Firm for Financial Advisor Jobs</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Financial Advisors Spared From Layoffs at Morgan Stanley</title>
		<link>http://www.willis-consulting.com/financial-advisors-spared-from-layoffs-at-morgan-stanley/</link>
		<comments>http://www.willis-consulting.com/financial-advisors-spared-from-layoffs-at-morgan-stanley/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:17:00 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[financial advisor careers]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>
		<category><![CDATA[morgan stanley]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/financial-advisors-spared-from-layoffs-at-morgan-stanley/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/financial-advisors-spared-from-layoffs-at-morgan-stanley/">Financial Advisors Spared From Layoffs at Morgan Stanley</a></p><p>A sigh of relief came from the 17,291 global-wide financial advisors at Morgan Stanley last Friday when a spokeswoman from MS told OnWallStreet that advisors would not be included in the cuts planned for the first three months of 2012. (A Bloomberg story had broken the day before that 1,600 jobs would be eliminated.) According [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/financial-advisors-spared-from-layoffs-at-morgan-stanley/">Financial Advisors Spared From Layoffs at Morgan Stanley</a></p><p>A sigh of relief came from the 17,291 global-wide <strong>financial advisors</strong> at Morgan Stanley last Friday when a spokeswoman from MS told <span style="text-decoration: underline;">OnWallStreet </span>that advisors would not be included in the cuts planned for the first three months of 2012. (A Bloomberg story had broken the day before that 1,600 jobs would be eliminated.)</p>
<p>According to the spokesperson some other positions within the wealth management sector would be eliminated but they would not be advisors.</p>
<p>It was noted that MS <a title="Financial Advisor Jobs Available Now" href="http://www.willis-consulting.com/financial-advisor-jobs/"><span style="text-decoration: underline;">financial advisors</span></a> have average annualized revenue per rep of $747,000 and total client assets per rep of $90 million &#8212; so, who in their right mind would want to cut that?</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/financial-advisors-spared-from-layoffs-at-morgan-stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIAs Dream of Billion Dollar Club</title>
		<link>http://www.willis-consulting.com/rias-dream-of-billion-dollar-club/</link>
		<comments>http://www.willis-consulting.com/rias-dream-of-billion-dollar-club/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:59:00 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/rias-dream-of-billion-dollar-club/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/rias-dream-of-billion-dollar-club/">RIAs Dream of Billion Dollar Club</a></p><p>Dream big or go home… Financial Advisor’s 2011 RIA Survey cited 91 of 454 firms participating in the survey had actually reached the “Billion Dollar Club” status, and 17 of them were new entrants. (Up from 21 in 2005, when the survey was inaugurated.) But in 2008, it looked pretty grim with assets and staff [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/rias-dream-of-billion-dollar-club/">RIAs Dream of Billion Dollar Club</a></p><p>Dream big or go home…</p>
<p><u>Financial Advisor</u>’s 2011 RIA Survey cited 91 of 454 firms participating in the survey had actually reached the “Billion Dollar Club” status, and 17 of them were new entrants. (Up from 21 in 2005, when the survey was inaugurated.) </p>
<p>But in 2008, it looked pretty grim with assets and staff plunging. The climb back up has been tough as <u>Financial Advisor<ins datetime="2011-07-24T11:45" cite="mailto:Babette"> </ins></u>’s Eric Rasmussen reports in <a href="http://www.fa-mag.com/component/content/article/7803.html?magazineID=1&amp;issue=172&amp;Itemid=73" target="_blank">“Bouncing Back.</a>” Great reporting and worth the read.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/rias-dream-of-billion-dollar-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Focuses on Expanding Sales Force&#8230;Not Offices</title>
		<link>http://www.willis-consulting.com/td-ameritrade-focuses-on-expanding-sales-forcenot-offices/</link>
		<comments>http://www.willis-consulting.com/td-ameritrade-focuses-on-expanding-sales-forcenot-offices/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:40:00 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>
		<category><![CDATA[independent financial advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/td-ameritrade-focuses-on-expanding-sales-forcenot-offices/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/td-ameritrade-focuses-on-expanding-sales-forcenot-offices/">TD Ameritrade Focuses on Expanding Sales Force&hellip;Not Offices</a></p><p>The Schwab Franchise issue popped up at TD Ameritrade’s 2011 Elite Advisor Summit’s opening session Q&#38;A portion two weeks ago in Miami Beach. It seems that an advisor asked Tom Bradley (president of TD Ameritrade) and Fred Tomczyk (CEO) about Schwab’s plans to open franchises with independent contractors. Though they conceded they would be “watching [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/td-ameritrade-focuses-on-expanding-sales-forcenot-offices/">TD Ameritrade Focuses on Expanding Sales Force&hellip;Not Offices</a></p><p>The Schwab Franchise issue popped up at <b>TD Ameritrade</b>’s 2011 Elite Advisor Summit’s opening session Q&amp;A portion two weeks ago in Miami Beach.</p>
<p>It seems that an advisor asked Tom Bradley (president of TD Ameritrade) and Fred Tomczyk (CEO) about <b>Schwab</b>’s plans to open franchises with independent contractors.</p>
<p>Though they conceded they would be “watching with interest”, they made it clear they had no plans to start franchises, and were a bit perplexed as to why <b>Schwab</b> would want to focus on expansion physically outside their own branches and with the ongoing regulatory issue uncertainty . Tomezyk reiterated that <b>TD</b>’s expansion was focused on increasing sales force, not offices. (<b>TD</b> has added about 100 salespeople every year since 2008.)</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/td-ameritrade-focuses-on-expanding-sales-forcenot-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisors: Grow Your Business by Asking</title>
		<link>http://www.willis-consulting.com/financial-advisors-grow-your-business-by-asking/</link>
		<comments>http://www.willis-consulting.com/financial-advisors-grow-your-business-by-asking/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:38:39 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>
		<category><![CDATA[financial advisor job opportunities]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/financial-advisors-grow-your-business-by-asking/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/financial-advisors-grow-your-business-by-asking/">Financial Advisors: Grow Your Business by Asking</a></p><p>Last week 409 independent financial advisors gathered in Chandler, Arizona to attend the Peak Advisor Alliance Excell Meeting. At one session, Ron Carson of Carson Wealth Management asked the attendees how many ask for referrals at every opportunity. Very few advisors raised their hands. Since the majority of business is actually done by referrals, and [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/financial-advisors-grow-your-business-by-asking/">Financial Advisors: Grow Your Business by Asking</a></p><p>Last week 409 independent financial advisors gathered in Chandler, Arizona to attend the Peak Advisor Alliance Excell Meeting. </p>
<p>At one session, Ron Carson of Carson Wealth Management asked the attendees how many ask for referrals at every opportunity. </p>
<div class="simplePullQuote">They…lack the confidence to “sell” themselves and their expertise.</div>
<p>Very few advisors raised their hands. Since the majority of business is actually done by referrals, and advisors are “coached” to ask for referrals why are so few of them actually doing it? Appears that most are just not comfortable doing it because they don’t know how or when to do it, or lack the confidence to “sell” themselves and their expertise. </p>
<p>Carson said the “comfort” comes by educating your clients as to why they love you and doing business with you; the “when” is initiated by you at targeted events whether is be at a sporting event or over a beer or coffee after work, and always when someone compliments you.</p>
<p>Matthew Halloran, a coach at Peak, said “Confidence is the real difference between a pro and a real pro&#8230;an advisor needs to work to solicit a compliment, then ask a lot of open-ended questions to gain information from clients which will generate referrals.” </p>
<p>Said it before and will say it again…you have to sell yourself and your services over and over and over again.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/financial-advisors-grow-your-business-by-asking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lining Behind Brokerage Shortage</title>
		<link>http://www.willis-consulting.com/brokerage-shortage/</link>
		<comments>http://www.willis-consulting.com/brokerage-shortage/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:08:00 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[broker recruiters]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/silver-lining-behind-brokerage-shortage/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/brokerage-shortage/">Silver Lining Behind Brokerage Shortage</a></p><p><img align="left" hspace="5" width="150" height="150" src="http://www.willis-consulting.com/wp-content/uploads/2011/05/retired-stockbroker-150x150.jpg" class="alignleft wp-post-image tfe" alt="broker-jobs" title="" />Found a really “good read” to share in the 04/25/2011 edition of Financial Advisor by blogger Josh Brown, contributor and a vice president at Fusion Analytics advisory firm and the author of The Reformed Broker blog. The aging factor of the advisor population has been tossed around over and over, but I found this blog [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/brokerage-shortage/">Silver Lining Behind Brokerage Shortage</a></p><p><img style="background-image: none; border-right-width: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" border="0" alt="broker-jobs" align="left" src="http://www.willis-consulting.com/wp-content/uploads/2011/05/retired-stockbroker.jpg" width="175" height="185" />Found a really “good read” to share in the 04/25/2011 edition of <span style="text-decoration: underline">Financial Advisor</span> by blogger Josh Brown, contributor and a vice president at Fusion Analytics advisory firm and the author of <span style="text-decoration: underline">The Reformed Broker</span> blog.</p>
<p>The aging factor of the advisor population has been tossed around over and over, but I found this blog to be a pretty good analysis as to the five primary reasons why the pool is so shallow. Stick with it to the end to find the <a href="http://blogs.wsj.com/financial-adviser/2011/04/25/dangerous-stockbroker-shortage-threatens-america/">good news and ‘silver lining’</a>.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/brokerage-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisors &#8211; Dare To Be Bold</title>
		<link>http://www.willis-consulting.com/financial-advisors-be-bold/</link>
		<comments>http://www.willis-consulting.com/financial-advisors-be-bold/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:03:10 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Advisor Job Recruits]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>
		<category><![CDATA[financial recruiter]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/?p=1422</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/financial-advisors-be-bold/">Financial Advisors &#8211; Dare To Be Bold</a></p><p><img align="left" hspace="5" width="150" height="150" src="http://www.willis-consulting.com/wp-content/uploads/2011/04/image11_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="image11" title="image11" />For anyone who is relying on communication to promote their business, whether it is providing product or service, you have to admit it’s a very noisy, congested, and ever changing world out there. As a financial recruiter for over ten years, I’ve learned a few “basics” which apply to all our staff at Willis Consulting [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/financial-advisors-be-bold/">Financial Advisors &#8211; Dare To Be Bold</a></p><p><a href="http://www.willis-consulting.com/wp-content/uploads/2011/04/image11.png"><img style="background-image: none; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="image11" src="http://www.willis-consulting.com/wp-content/uploads/2011/04/image11_thumb.png" border="0" alt="image11" width="229" height="153" align="left" /></a>For anyone who is relying on communication to promote their business, whether it is providing product or service, you have to admit it’s a very noisy, congested, and ever changing world out there.</p>
<p><div class="simplePullQuote">You must stand out and grab attention.</div>As a <a href="http://www.willis-consulting.com/financial-services-recruiters/">financial recruiter</a> for over ten years, I’ve learned a few “basics” which apply to all our staff at Willis Consulting and which conversely apply to financial advisors we’ve recruited and worked with to find the right “fit” for their services.</p>
<p>Rule number one: you must stand out and grab attention. The best way to do this is to communicate your unique value and services with a follow up of how the recipient can benefit from them. Words have power, so use those that “sell” and choose them wisely.</p>
<p>Looking for a new “home”? Let us hear from you…</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/financial-advisors-be-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisors Upbeat As Compensation Rises</title>
		<link>http://www.willis-consulting.com/financial-advisors-upbeat-as-compensation-rises/</link>
		<comments>http://www.willis-consulting.com/financial-advisors-upbeat-as-compensation-rises/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:43:49 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Financial Recruiting Industry]]></category>
		<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[finance recruiters]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>
		<category><![CDATA[financial job market]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/financial-advisors-upbeat-as-compensation-rises/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/financial-advisors-upbeat-as-compensation-rises/">Financial Advisors Upbeat As Compensation Rises</a></p><p><img align="left" hspace="5" width="150" height="150" src="http://www.willis-consulting.com/wp-content/uploads/2011/04/image_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" />Of note last week was the announcement by Bank Investment Consultant that financial advisors last year sold a whole lot more mutual funds, ETF’s and other equity-linked products while continuing to increase annuity sales. In addition, the trend toward more fee-based income and away from commissions continued. More advisors were making the high end of [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/financial-advisors-upbeat-as-compensation-rises/">Financial Advisors Upbeat As Compensation Rises</a></p><p><a href="http://www.willis-consulting.com/wp-content/uploads/2011/04/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 15px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.willis-consulting.com/wp-content/uploads/2011/04/image_thumb.png" width="240" height="235" /></a>Of note last week was the announcement by <u>Bank Investment Consultant</u> that financial advisors last year sold a whole lot more mutual funds, ETF’s and other equity-linked products while continuing to increase annuity sales. </p>
<p>In addition, the trend toward more fee-based income and away from commissions continued. More advisors were making the high end of their grid than in 2009 when BIC’s survey indicated advisors in distress due to market trends and fear of investors to enter the stock market.</p>
<p>Bottom line, payouts and total income of advisors have been rising, recruiter calls are way up and one can only point to strong and upbeat market conditions. Clients are clearly re-entering the market and advisors are feeling and acting more optimistic. </p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/financial-advisors-upbeat-as-compensation-rises/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New OnWallStreet Article by Bill Willis</title>
		<link>http://www.willis-consulting.com/new-onwallstreet-article-by-bill-willis/</link>
		<comments>http://www.willis-consulting.com/new-onwallstreet-article-by-bill-willis/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:54:51 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>
		<category><![CDATA[financial advisor recruiters]]></category>
		<category><![CDATA[onwallstreet]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/new-onwallstreet-article-by-bill-willis/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/new-onwallstreet-article-by-bill-willis/">New OnWallStreet Article by Bill Willis</a></p><p>Read Bill Willis’ new article for OnWallStreet, The Treasure Within, set to publish on November 1, 2010.</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/new-onwallstreet-article-by-bill-willis/">New OnWallStreet Article by Bill Willis</a></p><p>Read Bill Willis’ new article for OnWallStreet, <a href="http://www.willis-consulting.com/news-media/the-treasure-within/">The Treasure Within</a>, set to publish on November 1, 2010.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/new-onwallstreet-article-by-bill-willis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lure Breakaway Advisors with Technology</title>
		<link>http://www.willis-consulting.com/lure-breakaway-advisors-with-technology/</link>
		<comments>http://www.willis-consulting.com/lure-breakaway-advisors-with-technology/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:36:00 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Recruiting Industry]]></category>
		<category><![CDATA[breakaway advisors]]></category>
		<category><![CDATA[Breakaway Brokers]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/lure-breakaway-advisors-with-technology/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/lure-breakaway-advisors-with-technology/">Lure Breakaway Advisors with Technology</a></p><p>Many big firms are utilizing the best technology to lure advisors to come on board. One of the main concerns of advisors looking to breakaway is whether or not they will have the availability to properly service their customers with the most advanced software. It puts advisors at ease knowing that their platforms will run [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/lure-breakaway-advisors-with-technology/">Lure Breakaway Advisors with Technology</a></p><p>Many big firms are utilizing the best technology to lure advisors to come on board. One of the main concerns of advisors looking to breakaway is whether or not they will have the availability to properly service their customers with the most advanced software. It puts advisors at ease knowing that their platforms will run smoothly.</p>
<p>If you are an RIA firm looking for breakaway advisors, make sure you have a client relationship management (CRM) software program that functions properly with financial reporting and portfolio management systems. An advisor who breaks away from a wirehouse is used to the best technology and will look for an RIA firm that offers something comparable.</p>
<p>There are so many different software products and trading platforms necessary to run a successful business. Make sure all of the software programs you offer integrate together. New integration products are being designed to help your firm run as smoothly as possible.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/lure-breakaway-advisors-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirehouses Have Slower Growth than Any Other Channel</title>
		<link>http://www.willis-consulting.com/wirehouses-have-slower-growth-than-any-other-channel/</link>
		<comments>http://www.willis-consulting.com/wirehouses-have-slower-growth-than-any-other-channel/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:05:20 +0000</pubDate>
		<dc:creator>Willis Consulting</dc:creator>
				<category><![CDATA[Financial Recruiting Industry]]></category>
		<category><![CDATA[Financial Services Industry]]></category>
		<category><![CDATA[financial advisor careers]]></category>
		<category><![CDATA[financial advisor headhunters]]></category>
		<category><![CDATA[financial advisor job recruiters]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/wirehouses-have-slower-growth-than-any-other-channel/</guid>
		<description><![CDATA[<p><p><a href="http://www.willis-consulting.com/wirehouses-have-slower-growth-than-any-other-channel/">Wirehouses Have Slower Growth than Any Other Channel</a></p><p>Wirehouses have been beaten up lately mostly because of all the bad press and the destruction of their brand names. Financial advisors are looking to breakaway to other channels. Every channel has seen double-digit growth within the past year except the wirehouse channel. Granted, they still have the majority market share. With this troubled economy [...]</p></p><p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willis-consulting.com/wirehouses-have-slower-growth-than-any-other-channel/">Wirehouses Have Slower Growth than Any Other Channel</a></p><div class="simplePullQuote">A desire for a higher payout (came in) third place among rationales for leaving</div>
<p>Wirehouses have been beaten up lately mostly because of all the bad press and the destruction of their brand names. Financial advisors are looking to breakaway to other channels. Every channel has seen double-digit growth within the past year except the wirehouse channel. Granted, they still have the majority market share.</p>
<p>With this troubled economy we see a significant amount of advisors looking to breakaway primarily due to lack of cash flow. Advisors are getting paid up front for moving to another firm and that helps those who are struggling. It does surprise me that financial advisors are willing to leave a quality firm or wirehouse just for the money. It is unfortunate to see because is this really helping their clients or are they just being self-serving?</p>
<p>According to a survey conducted by the Aite Group, “A desire for a higher payout (came in) third place among rationales for leaving…”</p>
<p>Wirehouses are aggressively trying to retain advisors while recruiting advisors from other channels or younger advisors. It is a tough uphill battle for wirehouses, but the deals they are offering advisors to move may be too good to pass up as well.</p>
<p><a href="http://www.willis-consulting.com">Financial Advisor Recruiters - Recruitment Firm for Financial Advisor Jobs</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willis-consulting.com/wirehouses-have-slower-growth-than-any-other-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

