<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Willis Consulting</title>
	<atom:link href="http://www.willis-consulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willis-consulting.com/blog</link>
	<description>Financial Advisors and Recruiters</description>
	<pubDate>Mon, 01 Mar 2010 13:04:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Advisor Trainees Back In Demand?</title>
		<link>http://www.willis-consulting.com/blog/2010/03/financial-advisor-trainees-back-in-demand/</link>
		<comments>http://www.willis-consulting.com/blog/2010/03/financial-advisor-trainees-back-in-demand/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Recruiting Industry]]></category>

		<category><![CDATA[New Recruits]]></category>

		<category><![CDATA[financial advisor headhunters]]></category>

		<category><![CDATA[financial advisor recruiter]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/03/financial-advisor-trainees-back-in-demand/</guid>
		<description><![CDATA[It was nearly impossible to place a financial advisor trainee over the past two years…so now, according to an article in the Financial Times, Bank of America/Merrill is going on a spending spree and adding 2,000 advisors, many of them young trainees instead of more experienced advisors recruited from other firms. 
Hmmm. Could this actually [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/03/financial-advisor-trainees-back-in-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Advisor Frustration? Achieve Your Ideal Practice!</title>
		<link>http://www.willis-consulting.com/blog/2010/02/financial-advisor-frustration-achieve-your-ideal-practice/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/financial-advisor-frustration-achieve-your-ideal-practice/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[financial advisors]]></category>

		<category><![CDATA[financial advisor job opportunities]]></category>

		<category><![CDATA[financial advisor job recruiters]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/02/financial-advisor-frustration-achieve-your-ideal-practice/</guid>
		<description><![CDATA[I partnered with my father as a financial advisor for nearly 9 years before he retired and I left the brokerage business to pursue a career in financial recruiting. During the time we worked together, he related many stories and antidotes about “how the business used to be,” and what changes he had seen and [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/financial-advisor-frustration-achieve-your-ideal-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Are the Kings of Wall Street Now?</title>
		<link>http://www.willis-consulting.com/blog/2010/02/who-are-the-kings-of-wall-street-now/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/who-are-the-kings-of-wall-street-now/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Recruiting Industry]]></category>

		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[broker jobs]]></category>

		<category><![CDATA[financial advisor headhunters]]></category>

		<category><![CDATA[financial advisor jobs]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/02/who-are-the-kings-of-wall-street-now/</guid>
		<description><![CDATA[ High end producers have always been tops on Wall Street as far as payout goes.
But lately, we financial recruiters are seeing some regional firms creating new categories and upping their compensation for top end producers…so, you may ask, who are they and what are they offering?
During 2009, RBC Wealth Management brought in 308 advisors, [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/who-are-the-kings-of-wall-street-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Advisors Lose Their Independent Contractor Status?</title>
		<link>http://www.willis-consulting.com/blog/2010/02/will-advisors-lose-their-independent-contractor-status/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/will-advisors-lose-their-independent-contractor-status/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Recruiting Industry]]></category>

		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[finance recruiters]]></category>

		<category><![CDATA[financial advisor job]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/02/will-advisors-lose-their-independent-contractor-status/</guid>
		<description><![CDATA[Independent broker-dealers may have to reclassify independent FA’s as “employees” if the “Taxpayer Responsibility, Accountability and Consistency Act of 2009” is passed by Congress. 
Not only would this affect the livelihood of over 178, 000 registered reps, but it could lead to high costs including back taxes, penalties and interest for the independent broker-dealers. For [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/will-advisors-lose-their-independent-contractor-status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Stanley Up Against Security Police and Firemen?</title>
		<link>http://www.willis-consulting.com/blog/2010/02/morgan-stanley-up-against-security-police-and-firemen/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/morgan-stanley-up-against-security-police-and-firemen/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[financial advisor careers]]></category>

		<category><![CDATA[financial advisor job recruiters]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/02/morgan-stanley-up-against-security-police-and-firemen/</guid>
		<description><![CDATA[Shareholders cried “foul” against Morgan Stanley’s chairman and CEO for using 62% of the company’s net revenue for employee compensation. (After accepting a Treasury bailout).
The complaint demanded repayment and also that Morgan Stanley reform its pay practices. The lawsuit also wants repayment of incentive payments made in 2006 and 2007 “because they were based on [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/morgan-stanley-up-against-security-police-and-firemen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fee Based Financial Advisors Turn to &#8220;Tactical Management&#8221; In Volatile Markets</title>
		<link>http://www.willis-consulting.com/blog/2010/02/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[financial advisor careers]]></category>

		<category><![CDATA[financial advisors]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/02/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/</guid>
		<description><![CDATA[&#160;
An interesting survey by Jefferson National cited that about 50% of 750 fee-based advisors interviewed said they are turning to a “tactical management” strategy, while 68% are feeling pressure to revise their asset management strategy from the traditional “buy-and-hold” strategy. Only 34% said their clients are more confident with the traditional buy-and-hold.
So, how’s it work [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/fee-based-financial-advisors-turn-to-tactical-management-in-volatile-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oops! 100 Financial Advisors at TD Bank Financial Group Out the Door</title>
		<link>http://www.willis-consulting.com/blog/2010/02/financial-advisors-td-bank-financial-group-out-the-door/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/financial-advisors-td-bank-financial-group-out-the-door/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[financial advisor careers]]></category>

		<category><![CDATA[financial advisor job opportunities]]></category>

		<category><![CDATA[td bank]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/?p=712</guid>
		<description><![CDATA[ In a meeting with their advisory group on February 2, 2010, TD Bank Financial Group told financial advisors that their role would no longer exist, according to spokesperson Susan Webb as reported to Pamela Black of OnWallStreet on February 3.
However, these “ousted” advisors could apply for a position at TD Ameritrade or TD Bank’s [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/financial-advisors-td-bank-financial-group-out-the-door/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Advisors Who Grew Their Business In 2009</title>
		<link>http://www.willis-consulting.com/blog/2010/02/financial-advisors-who-grew-their-business-in-2009/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/financial-advisors-who-grew-their-business-in-2009/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[career coaches]]></category>

		<category><![CDATA[financial recruiters]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/?p=705</guid>
		<description><![CDATA[Sound impossible? Not really.
Considering the markets ending up 20% in 2009, one might expect gross production to reflect the same. Not so, according to Carri DegEnhardt-Burke of Degenhardt Consulting in Jersey City who found that just one in 10 brokers enjoyed significant growth in 2009.
So, of those top-line growth oriented advisors, what’s the common theme [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/financial-advisors-who-grew-their-business-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TD Ameritrade Reaching Out To Financial Advisors</title>
		<link>http://www.willis-consulting.com/blog/2010/02/td-ameritrade-reaching-out-to-financial-advisors/</link>
		<comments>http://www.willis-consulting.com/blog/2010/02/td-ameritrade-reaching-out-to-financial-advisors/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[Job Market]]></category>

		<category><![CDATA[financial advisor job opportunities]]></category>

		<category><![CDATA[td ameritrade]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/?p=700</guid>
		<description><![CDATA[ In an all out attempt to win over business from breakaway brokers and financial advisors leaving the big wirehouses, TD Ameritrade announced a set of practice management initiatives at its national conference in Orlando last week.
Topping the list is “Maximize My Business” which allows advisors to choose from a set of custom resources which [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/02/td-ameritrade-reaching-out-to-financial-advisors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Venture in Succession and Continuity Planning For Advisors</title>
		<link>http://www.willis-consulting.com/blog/2010/01/new-venture-in-succession-and-continuity-planning-for-advisors/</link>
		<comments>http://www.willis-consulting.com/blog/2010/01/new-venture-in-succession-and-continuity-planning-for-advisors/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Recruiting Industry]]></category>

		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[finance careers]]></category>

		<category><![CDATA[financial industry jobs]]></category>

		<guid isPermaLink="false">http://www.willis-consulting.com/blog/2010/01/new-venture-in-succession-and-continuity-planning-for-advisors/</guid>
		<description><![CDATA[If you are a financial advisor looking to grow your business, or if you are thinking of retirement and want to sell your practice, Cambridge Investment Research is launching a succession planning venture, under the name Continuity Partners Group, for 23 advisory firms in the Fairfield, Iowa broker-dealer network.
I note this because it’s an interesting [...]]]></description>
		<wfw:commentRss>http://www.willis-consulting.com/blog/2010/01/new-venture-in-succession-and-continuity-planning-for-advisors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
